General |
|
---|---|
Type | Desktop |
Function | |
Print technology | Laser b/w |
Print format | A6R – A4, min 70 x 148 mm, max 216 x 356 mm |
Print speed | Max 45 A4 pages/min Max 33 A4 pages/min in duplex |
1st page/warm-up time | 9.0 seconds*/15 seconds |
Print resolution | 300 x 300 dpi, 600 x 600 dpi, Fine 1,200 dpi, Fast 1,200 (1,800level x 600dpi) |
Paper feed | 1 x 500 sheets universal cassette (A6R-A4R), 100 sheets multi bypass (A6R-A4R) |
Paper weights | universal cassette 60-120 g/m², multi bypass 60-220 g/m², duplex 60-120 g/m² |
Paper output | 500 sheets A4 |
Processor | PowerPC 465 |
System memory | 256 MB RAM (max 1,280 MB RAM), 1 slot |
Interfaces | USB 2.0, 10/100/1000BaseTX, USB host, SD card slot |
Operating systems | Windows XP, Vista, Windows 7, Server 2003/2008 R2, Novell NetWare, Linux, Mac ex OS 10.X |
Emulations | PCL6 (5e,XL), KPDL 3 (PostScript 3 compatible), PDF 1.5, Line Printer, IBM Proprinter X24E, EPSON LQ-850, DIABLO 630, PRESCRIBE Iie, XPS** |
Functions | Duplex, private print, direct print from USB stick, PDF/XPS direct print (supports PDF 1.7), e-mail print, barcode print, 100 management codes, encryption via SSL protocol, IPv6, IPsec, IEEE 802.1x |
Dimensions/Weight |
|
Dimensions | 320 mm x 390 mm x 410 mm (H x W x D) |
Weight | approx. 14.6 kg |
Environment |
|
Mains voltage | 220/240 V, 50 Hz |
Power consumption | approx. 618 W in operation, approx. 13.3 W in stand-by mode, approx. 1.6 W in sleep mode |
Noise level | approx. 54 dB(A) in operation, approx. 30 dB(A) in stand-by mode (ISO 7779/9296) |
Safety | GS/TÜV, CE |
Consumables |
|
Toner Kit | Toner for 15,500 A4 pages according to ISO 19752 (Starter Kit for 8,000 A4 pages according to ISO 19752) |
* Depending on operating status. | |
** Requires additional memory. |